Before considering the Best Gold IRA Rollover, review this table to learn if you are eligible to invest in precious metals with your current retirement accounts. There are many types of retirement accounts available in the United States. Which account or accounts do you currently possess? Each account has its own advantages and limitations, however, most accounts will allow you to convert your retirement assets into a Gold IRA Rollover.
Plan Type | Sponsorship | 2019 Contribution Limit | Roth Option? | Allow Gold Stocks? | Allow Gold ETFs? | Allow Gold Bullion |
---|---|---|---|---|---|---|
401(k) | Private Employer | $19,000 / $25,000 | Yes | Maybe | Maybe | No |
Solo 401(k) | Self-employed | $19,000 / $25,000 | Yes | Yes | Yes | Yes |
Keogh Plan | Self-employed or Unincorporated Employer | $56,000 | No | Maybe | Maybe | No |
403(b) | Government or Non-profit Employer | $19,000 / $25,000 | Yes | Maybe | Maybe | No |
457(b) | Government or Tax-exempt Employer | $19,000 / $25,000 | Yes | Maybe | Maybe | No |
SIMPLE IRA | Private Employer | $13,000 / $16,000 | Yes | Yes | Yes | Maybe |
SEP IRA | Business Owners & Self-employed | $56,000 | Yes | Yes | Yes | Maybe |
Profit Sharing Plan | Private Employer | $56,000 | No | Maybe | No | No |
Money Purchase Plan | Private Employer | $56,000 | No | Maybe | Maybe | No |
Annuity | Individual | None | No | Maybe | Maybe | No |
ESOP | Private Employer | Varies | Yes | Maybe | No | No |
SARSEP | Private Employer | $19,000 / $25,000 | No | Yes | Yes | Maybe |
Traditional IRA | Individual | $6,000 / $7,500 | Yes | Yes | Yes | No |
Precious Metals IRA | Individual | $6,000 / $7,500 | Yes | Yes | Yes | Yes |
Thrift Savings Plan (TSP) | Government or Military | $19,000 / $25,000 | Yes | No | No | No |
Retirement Plans
2 comments for “Retirement Accounts Pros and Cons for the Best Gold IRA Rollover”